| Management number | 223209771 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223209771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready for the streets. These kids' shoes borrow their modern look and feel from lightweight runners. They have a flexible knit upper with floating 3-Stripes integrated into the lacing system. Pillow-soft midsole and outsole cushioning provides all-day comfort.
| UPC | 194812442773 |
|---|---|
| ASIN | B0877CF4YY |
| Brand | adidas |
| Color | Black/Black/Grey |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Model Name | Questar Flow Nxt |
| Sport Type | Running |
| Style Name | Questar Flow Nxt |
| Item Weight | 10.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas Running |
| Style Number | LEB71 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FY9559 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form