| Management number | 229028260 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 229028260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604785078065 |
|---|---|
| ASIN | B06XSGTJV1 |
| Color | Twilight |
| Theme | Geometric |
| Pattern | Geometric |
| Occasion | Graduation, Prom |
| Hair Type | fine, All |
| Brand Name | DANFORTH |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 0.09 Pounds |
| Closure Type | Side Release |
| Manufacturer | Danforth Pewter |
| Material Type | Pewter |
| Product Style | Retro |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Country as Labeled | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pearl |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form