| Management number | 223619396 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223619396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198410122631 |
|---|---|
| ASIN | B0D5RLVSX8 |
| Brand | HEYDUDE |
| Color | Black/Monument Grey |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Wally Hey2o Mesh |
| Sport Type | Running |
| Strap Type | Elastic Laces |
| Style Name | Wally Hey2o Mesh |
| Unit Count | 1.0 Pack |
| Item Weight | 0.75 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 43145 |
| Occasion Type | Anniversary |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Textile-Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | cushioning |
| Insole Cushioning | Memory Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43145-0NU-M11 |
| Specific Uses For Product | Casual, Travel |
| Global Trade Identification Number | 00198410122631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form