| Management number | 221326592 | Release Date | 2026/05/03 | List Price | US$18.16 | Model Number | 221326592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size: 24.5 x 27.2 x 47.2-51.2 inch (LxWxH) Load capacity 250LBS | Ergonomic Gaming Chair | Lumbar Support and Headrest ➤ This gaming chair combines actual functional use with an innovative approach to take gaming chairs to a whole new level, taking your game to the next level and helping you win while you relax. High-density sponge cushion and breathable pu material makes the gaming chair more soft and comfortable, will bring you a full day of breathable dry, even if you work all day also feel smooth and comfortable.Freely adjustable lumbar and head support, with comfortable armrests and foot support, ergonomically designed lines and support will provide soft support and protection for your body, to better assist your life. Adjustable tilt angle and height switch mode at will, smooth 360° rotating wheels, even in the carpet or tile can also be convenient to move quickly. Excellent leather and bright, contrasting color accents complete the modern, high-quality look and feel. This office chair has a dual limited warranty through BIFMA and SGS and has a weight capacity of 250 lbs.Features: 🎊Ergonomic gaming chair 🎊With arm and lumbar support and headrest🎊Safe, comfortable and breathable🎊Adjustable tilt angle and height 🎊Perfect as a gift
| UPC | 840273600602 |
|---|---|
| Size | 24.5 X 27.2 X 47.2-51.2 Inches |
| Color | Pink |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Pink Ergonomic Office Chair Set |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Tffnew |
| Item Depth | 27.2 inches |
| Seat Depth | 27.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Finish Types | Painted |
| Manufacturer | Tffnew |
| Model Number | Tffnew-GBE-LOCR-Racing-Pink |
| Cushion Style | Plain |
| Fill Material | Sponge |
| Material Type | Faux Leather, Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 27.2 x 24.5 x 47.2 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 27.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Tff-CECIGC62-Pink |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.2"D x 24.5"W x 47.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required; instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form