| Management number | 223180836 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 223180836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cohesion 15 gives you everything you need for a feel-good run—lots of VERSARUN cushioning, a smooth transition from heel to toe, and a comfortable, secure fit.
| UPC | 195017378942 |
|---|---|
| ASIN | B09516XN2V |
| Brand | Saucony |
| Color | Smoke/Grape Pop |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cohesion 15 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Cohesion 15 |
| Unit Count | 1.00 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10701-25 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10701-25 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form